Jonathan Aranda
TB@
CLE
LEAN
1:00 PM ETHits + Runs + RBIs 1.5
DK
-174
1.57
-8c117 pulls
OVER
1.5
UNDER
1.5
66%
win
+42.0%
L5
40%
2/5
L10
70%
7/10
L20
65%
13/20
SZN
47%
75/160
H2H
43%
3/7
ACC
68%
n=38
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
8 markets on the board tonight, best Alpha first. The game →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Hits + Runs + RBIs 1.5 | UNDER | 1.57 DK | 66% | 40% | 70% | 65% | 47% | 43% | 61 | LEAN |
| Walks 0.5 | UNDER | 1.51 DK | 66% | 100% | 80% | 75% | 66% | 86% | 50 | WATCH |
| Runs 0.5 | UNDER | 1.47 DK | 67% | 60% | 80% | 70% | 59% | 57% | 50 | WATCH |
| RBIs 0.5 | UNDER | 1.24 DK | 74% | 60% | 80% | 70% | 61% | 71% | 50 | WATCH |
| Hits + Runs + RBIs 1.5 | UNDER | 1.65 DK | 65% | 40% | 70% | 65% | 47% | 43% | 21 | PASS |
| Hits 0.5 | UNDER | 2.08 DK | 42% | 40% | 50% | 35% | 31% | 43% | 0 | PASS |
| Hits 0.5 | UNDER | 2.28 DK | 39% | 40% | 50% | 35% | 31% | 43% | 0 | PASS |
| Walks 0.5 | UNDER | 1.48 FANATICS | 66% | 100% | 80% | 75% | 66% | 86% | 0 | PASS |
Hit rates count games where he cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.