NBA · TEAM TRENDS · PRESEASON
NBA Team Trends
How trends work
Standings ranked by win percentage. Streak, home / road / L10 splits, and (where the league publishes it) points for and against per game.
Eastern Conference
| # | Team | W-L | PCT | Streak | Home | Away | L10 | PF/G | PA/G | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics BOS | 3-0 | 1.000 | W3 | 0-0 | 0-0 | 3-0 | 127.3 | 104.0 | +23.3 |
| 2 | Miami Heat MIA | 3-1 | 0.750 | W1 | 0-0 | 0-0 | 3-1 | 131.3 | 119.0 | +12.3 |
| 3 | Atlanta Hawks ATL | 3-1 | 0.750 | W3 | 0-0 | 0-0 | 3-1 | 119.5 | 118.8 | +0.7 |
| 4 | Brooklyn Nets BKN | 3-1 | 0.750 | L1 | 0-0 | 0-0 | 3-1 | 124.3 | 116.0 | +8.3 |
| 5 | Detroit Pistons DET | 2-1 | 0.667 | W1 | 0-0 | 0-0 | 2-1 | 115.0 | 109.0 | +6.0 |
| 6 | Washington Wizards WSH | 2-1 | 0.667 | L1 | 0-0 | 0-0 | 2-1 | 115.7 | 116.0 | -0.3 |
| 7 | Toronto Raptors TOR | 2-1 | 0.667 | W2 | 0-0 | 0-0 | 2-1 | 122.3 | 111.0 | +11.3 |
| 8 | Orlando Magic ORL | 2-1 | 0.667 | W1 | 0-0 | 0-0 | 2-1 | 119.7 | 117.7 | +2.0 |
| 9 | Chicago Bulls CHI | 2-2 | 0.500 | W1 | 0-0 | 0-0 | 2-2 | 119.3 | 114.5 | +4.8 |
| 10 | Cleveland Cavaliers CLE | 1-2 | 0.333 | L1 | 0-0 | 0-0 | 1-2 | 116.0 | 120.3 | -4.3 |
| 11 | Philadelphia 76ers PHI | 1-2 | 0.333 | L2 | 0-0 | 0-0 | 1-2 | 111.3 | 118.3 | -7.0 |
| 12 | Charlotte Hornets CHA | 1-2 | 0.333 | L1 | 0-0 | 0-0 | 1-2 | 96.0 | 109.3 | -13.3 |
| 13 | Indiana Pacers IND | 1-2 | 0.333 | L2 | 0-0 | 0-0 | 1-2 | 117.3 | 115.0 | +2.3 |
| 14 | Milwaukee Bucks MIL | 1-3 | 0.250 | L2 | 0-0 | 0-0 | 1-3 | 104.8 | 118.0 | -13.2 |
| 15 | New York Knicks NY | 0-4 | 0.000 | L4 | 0-0 | 0-0 | 0-4 | 102.0 | 125.3 | -23.3 |
Western Conference
| # | Team | W-L | PCT | Streak | Home | Away | L10 | PF/G | PA/G | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers POR | 3-0 | 1.000 | W3 | 0-0 | 0-0 | 3-0 | 117.3 | 94.0 | +23.3 |
| 2 | Memphis Grizzlies MEM | 2-1 | 0.667 | W1 | 0-0 | 0-0 | 2-1 | 118.0 | 115.0 | +3.0 |
| 3 | LA Clippers LAC | 2-1 | 0.667 | W1 | 0-0 | 0-0 | 2-1 | 110.7 | 108.3 | +2.4 |
| 4 | New Orleans Pelicans NO | 2-1 | 0.667 | W1 | 0-0 | 0-0 | 2-1 | 111.7 | 111.7 | +0.0 |
| 5 | Utah Jazz UTAH | 2-1 | 0.667 | W1 | 0-0 | 0-0 | 2-1 | 111.3 | 107.7 | +3.6 |
| 6 | Minnesota Timberwolves MIN | 3-2 | 0.600 | L1 | 0-0 | 0-0 | 3-2 | 116.2 | 115.2 | +1.0 |
| 7 | Golden State Warriors GS | 3-2 | 0.600 | W2 | 0-0 | 0-0 | 3-2 | 111.0 | 104.0 | +7.0 |
| 8 | Los Angeles Lakers LAL | 2-2 | 0.500 | L1 | 0-0 | 0-0 | 2-2 | 107.0 | 109.5 | -2.5 |
| 9 | Denver Nuggets DEN | 2-2 | 0.500 | L1 | 0-0 | 0-0 | 2-2 | 114.3 | 116.3 | -2.0 |
| 10 | Houston Rockets HOU | 1-1 | 0.500 | L1 | 0-0 | 0-0 | 1-1 | 125.0 | 124.5 | +0.5 |
| 11 | Dallas Mavericks DAL | 1-2 | 0.333 | L1 | 0-0 | 0-0 | 1-2 | 115.3 | 117.0 | -1.7 |
| 12 | Phoenix Suns PHX | 1-3 | 0.250 | L1 | 0-0 | 0-0 | 1-3 | 107.3 | 113.5 | -6.2 |
| 13 | San Antonio Spurs SA | 1-3 | 0.250 | W1 | 0-0 | 0-0 | 1-3 | 111.5 | 111.8 | -0.3 |
| 14 | Oklahoma City Thunder OKC | 1-3 | 0.250 | W1 | 0-0 | 0-0 | 1-3 | 115.0 | 117.3 | -2.3 |
| 15 | Sacramento Kings SAC | 0-4 | 0.000 | L4 | 0-0 | 0-0 | 0-4 | 104.3 | 115.5 | -11.2 |
Source: ESPN standings · refreshed every 12h. Ranked by win percentage across all divisions/conferences.