NFL Team Trends
How trends work
Standings ranked by win percentage. Streak, home / road / L10 splits, and (where the league publishes it) points for and against per game. Ties count as half a win in PCT; L10 is not published for the NFL.
American Football Conference
| # | Team | W-L | PCT | Streak | Home | Away | L10 |
|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs KC | 4-0 | 1.000 | W4 | 0-0 | 0-0 | - |
| 2 | Baltimore Ravens BAL | 4-1 | 0.800 | W3 | 0-0 | 0-0 | - |
| 3 | Jacksonville Jaguars JAX | 4-1 | 0.800 | W3 | 0-0 | 0-0 | - |
| 4 | Buffalo Bills BUF | 4-1 | 0.800 | W1 | 0-0 | 0-0 | - |
| 5 | New England Patriots NE | 3-2 | 0.600 | W2 | 0-0 | 0-0 | - |
| 6 | Denver Broncos DEN | 3-2 | 0.600 | W1 | 0-0 | 0-0 | - |
| 7 | Las Vegas Raiders LV | 3-2 | 0.600 | L2 | 0-0 | 0-0 | - |
| 8 | Cleveland Browns CLE | 3-2 | 0.600 | L1 | 0-0 | 0-0 | - |
| 9 | Pittsburgh Steelers PIT | 3-2 | 0.600 | W1 | 0-0 | 0-0 | - |
| 10 | Cincinnati Bengals CIN | 3-2 | 0.600 | W1 | 0-0 | 0-0 | - |
| 11 | New York Jets NYJ | 2-3 | 0.400 | W1 | 0-0 | 0-0 | - |
| 12 | Indianapolis Colts IND | 2-3 | 0.400 | L1 | 0-0 | 0-0 | - |
| 13 | Houston Texans HOU | 1-4 | 0.200 | W1 | 0-0 | 0-0 | - |
| 14 | Miami Dolphins MIA | 0-5 | 0.000 | L5 | 0-0 | 0-0 | - |
| 15 | Los Angeles Chargers LAC | 0-5 | 0.000 | L5 | 0-0 | 0-0 | - |
| 16 | Tennessee Titans TEN | 0-5 | 0.000 | L5 | 0-0 | 0-0 | - |
National Football Conference
| # | Team | W-L | PCT | Streak | Home | Away | L10 |
|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers SF | 5-0 | 1.000 | W5 | 0-0 | 0-0 | - |
| 2 | Minnesota Vikings MIN | 5-0 | 1.000 | W5 | 0-0 | 0-0 | - |
| 3 | New York Giants NYG | 3-1 | 0.750 | - | 0-0 | 0-0 | - |
| 4 | Green Bay Packers GB | 3-2 | 0.600 | W2 | 0-0 | 0-0 | - |
| 5 | Detroit Lions DET | 3-2 | 0.600 | W1 | 0-0 | 0-0 | - |
| 6 | Chicago Bears CHI | 3-2 | 0.600 | L1 | 0-0 | 0-0 | - |
| 7 | Seattle Seahawks SEA | 3-2 | 0.600 | L1 | 0-0 | 0-0 | - |
| 8 | Carolina Panthers CAR | 2-2 | 0.500 | W1 | 0-0 | 0-0 | - |
| 9 | Los Angeles Rams LAR | 2-3 | 0.400 | L1 | 0-0 | 0-0 | - |
| 10 | Atlanta Falcons ATL | 2-3 | 0.400 | L1 | 0-0 | 0-0 | - |
| 11 | Philadelphia Eagles PHI | 2-3 | 0.400 | L3 | 0-0 | 0-0 | - |
| 12 | Dallas Cowboys DAL | 2-3 | 0.400 | L1 | 0-0 | 0-0 | - |
| 13 | Washington Commanders WSH | 1-3 | 0.250 | - | 0-0 | 0-0 | - |
| 14 | Tampa Bay Buccaneers TB | 1-4 | 0.200 | W1 | 0-0 | 0-0 | - |
| 15 | New Orleans Saints NO | 1-4 | 0.200 | L3 | 0-0 | 0-0 | - |
| 16 | Arizona Cardinals ARI | 1-4 | 0.200 | L4 | 0-0 | 0-0 | - |
Source: ESPN standings · refreshed every 12h. Ranked by win percentage across all divisions/conferences.