Bo Nix
DENvs
SEA
PASS
8:15 PM ETAnytime TD 0.5
DK
+450
5.50
+10cSteam117 pulls
YES
0.5
NO
0.5
23%
win
-53.6%
L5
20%
1/5
L10
20%
2/10
L20
25%
5/20
SZN
22%
5/23
H2H
-
ACC
22%
n=9727
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Anytime TD 0.5 | YES | 5.50 DK | 23% | 20% | 20% | 25% | 22% | - | 29 | PASS |
| Passing TDs 1.5 | UNDER | 1.49 FANATICS | 60% | 80% | 70% | 65% | 65% | - | 0 | PASS |
| Completions 21.5 | UNDER | 1.81 DK | 53% | 60% | 40% | 40% | 39% | - | 0 | PASS |
| Interceptions Thrown 0.5 | OVER | 1.67 DK | 53% | 60% | 60% | 55% | 57% | - | 0 | PASS |
| Rush Attempts 4.5 | UNDER | 1.68 DK | 52% | 80% | 50% | 55% | 52% | - | 0 | PASS |
| Rushing Yards 13.5 | UNDER | 1.88 FD | 50% | 100% | 70% | 55% | 48% | - | 0 | PASS |
| Pass Attempts 34.5 | OVER | 1.83 DK | 51% | 20% | 40% | 55% | 52% | - | 0 | PASS |
| Passing Yards 197.5 | OVER | 1.88 FD | 47% | 40% | 50% | 60% | 57% | - | 0 | PASS |
Hit rates count games where he cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.